U09BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
PGR-02 6 0 0 0 18 45 3
WIL-01 6 0 0 0 18 38 4
TUL-02 5 1 0 0 15 48 4
CON-01 4 1 1 0 13 21 12
TWI-01 4 1 1 0 13 22 14
OLE-02 4 2 0 0 12 15 19
SVL-01 4 2 0 0 12 21 12
AMI-02 3 3 0 0 9 7 18
FLE-01 2 4 0 0 6 11 27
FLE-02 1 5 0 0 3 7 27
GOV-01 1 5 0 0 3 6 31
WYO-01 1 5 0 0 3 5 15
AMI-01 0 6 0 0 0 1 29
HAM-01 0 6 0 0 0 2 34

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U09BT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
MUH-01 5 1 0 0 15 21 9
OLE-01 5 1 0 0 15 20 5
WIL-02 5 1 0 0 15 33 6
EXE-06 3 2 1 0 10 10 10
AMI-03 3 3 0 0 9 8 9
TOP-01 3 3 0 0 9 7 14
TWI-02 2 3 1 0 7 7 16
TUL-01 2 4 0 0 6 15 14
CON-02 1 5 0 1 3 2 19
GOV-02 0 6 0 0 0 4 25

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U09GT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
TUL-03 6 0 0 0 18 27 4
WIL-03 4 1 1 0 13 15 7
TOP-02 2 3 1 0 7 9 18
CON-03 1 4 1 0 4 9 19
AMI-04 0 5 1 0 1 8 20

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U09GT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
PGR-01 5 0 1 0 16 27 5
TWI-04 5 1 0 0 15 30 12
MUH-02 4 2 0 0 12 13 7
TWI-03 4 2 0 0 12 13 4
WIL-04 3 3 0 0 9 20 13
WIL-05 1 4 1 0 4 4 19
SVL-02 0 4 2 0 2 3 18
EXE-01 0 6 0 0 0 1 33

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U09GT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
FLE-03 5 0 1 0 16 27 1
AMI-05 5 1 0 0 15 24 9
GOV-03 5 0 0 0 15 28 4
FLE-04 4 1 1 0 13 25 12
HAM-02 4 2 0 0 12 12 11
WYO-02 4 2 0 0 12 33 16
CON-04 2 4 0 0 6 10 26
CON-05 1 4 1 0 4 13 20
TOP-03 1 3 1 0 4 6 12
SVL-03 1 5 0 0 3 9 36
WYO-03 0 4 2 1 2 4 13
TWI-05 0 6 0 0 0 5 36

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
MUH-03 4 0 2 0 14 24 7
AMI-06 3 0 3 0 12 14 6
WIL-06 3 0 3 0 12 30 12
TWI-08 3 2 1 0 10 25 12
MYE-04 2 3 1 0 7 20 11
MOU-02 1 5 0 0 3 15 18
WYO-04 0 6 0 0 0 0 62

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10BT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
PGR-03 5 1 0 0 15 24 7
GOV-04 4 0 2 0 14 13 4
REA-01 4 1 1 1 13 20 5
FLE-06 4 2 0 0 12 25 13
EXE-08 3 1 2 0 11 13 6
TWI-14 3 1 2 0 11 22 16
CON-06 2 2 2 0 8 13 17
FLE-07 2 2 2 0 8 18 17
FLE-05 1 2 3 0 6 14 21
OLE-03 2 4 0 0 6 13 15
EXE-07 1 4 1 0 4 8 15
MUH-04 0 5 1 0 1 4 25
WIL-07 0 6 0 0 0 2 28

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10BT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
GOV-05 6 0 0 0 18 29 1
TUL-04 4 1 0 0 12 18 1
TOP-04 2 2 1 0 7 18 18
SVL-04 2 3 0 0 6 14 11
HAM-03 1 4 0 0 3 7 23
WIL-08 0 5 1 0 1 5 37

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10GT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
REA-02 5 0 0 0 15 15 4
AMI-07 4 1 1 0 13 17 7
BLU-02 3 0 2 0 11 16 10
WIL-09 3 2 1 0 10 15 13
GOV-06 2 4 0 0 6 14 16
GOV-07 2 4 0 0 6 11 17
CON-07 1 5 0 0 3 8 19
HAM-04 1 5 0 0 3 8 18

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10GT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
TWI-06 5 0 1 0 16 15 2
EXE-02 4 0 1 0 13 29 5
TUL-05 4 0 1 0 13 19 5
FLE-08 4 2 0 0 12 17 14
MUH-05 4 2 0 0 12 22 11
AMI-08 3 2 1 0 10 9 13
WIL-10 3 2 0 0 9 12 8
FLE-09 1 5 0 0 3 6 18
OLE-04 0 4 1 0 1 3 21
WIL-11 0 5 1 0 1 8 25
MUH-06 0 6 0 0 0 2 20

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U10GT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
SVL-05 4 2 0 0 12 23 17
WYO-05 4 0 0 0 12 28 8
TOP-05 3 2 0 0 9 17 10
EXE-03 1 3 1 0 4 7 16
MOU-01 0 5 1 0 1 6 30

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U11BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
WIL-12 5 0 1 0 16 29 8
PGR-05 4 1 1 0 13 24 5
FLE-10 4 1 0 0 12 16 8
EXE-09 3 3 0 0 9 13 9
TWI-07 3 3 0 0 9 7 15
MUH-07 1 5 0 0 3 3 23
OLE-05 1 4 0 0 3 5 20
WYO-06 1 5 0 0 3 4 13

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U11BT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
GOV-08 4 0 2 0 14 21 9
SVL-06 3 1 1 0 10 14 9
TUL-06 3 3 0 0 9 20 13
REA-03 2 2 2 0 8 8 8
AMI-09 1 3 1 0 4 10 17
CON-08 1 5 0 0 3 7 24

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U11GT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
CON-09 6 0 0 0 18 27 4
OLE-07 3 2 1 0 10 12 10
WIL-13 3 3 0 0 9 9 10
MUH-08 2 4 0 0 6 8 14
FLE-11 0 5 1 0 1 4 22

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U11GT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
GOV-09 6 0 0 0 18 14 5
AMI-10 3 2 0 0 9 13 8
TWI-09 2 3 0 0 6 7 9
TUL-07 1 3 0 0 3 3 9
WIL-14 0 4 0 0 0 2 8

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U11GT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
CON-10 4 0 1 0 13 11 2
TOP-06 4 1 0 0 12 18 8
WYO-07 2 4 0 0 6 21 10
OLE-08 0 5 1 0 1 3 33

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U12BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
AMI-11 4 1 1 0 13 16 5
FLE-12 4 2 0 0 12 8 9
TWI-10 4 2 0 0 12 11 12
MYE-03 3 2 1 0 10 20 8
WYO-08 2 4 0 1 6 9 12
CON-11 0 6 0 0 0 3 21

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U12BT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
EXE-10 5 0 1 0 16 28 7
PGR-07 5 1 0 0 15 20 3
SVL-08 3 2 1 0 10 9 10
HAM-05 3 3 0 0 9 17 14
TUL-08 3 3 0 0 9 19 19
MUH-09 2 2 2 0 8 28 15
AMI-12 2 3 1 0 7 4 14
WIL-15 2 3 1 0 7 8 9
OLE-09 2 4 0 0 6 7 29
TOP-07 0 6 0 0 0 1 21

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U12GT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
OLE-10 5 0 1 0 16 12 2
GER-01 4 0 2 0 14 17 5
GOV-10 4 0 2 0 14 23 6
PGR-06 3 1 2 0 11 8 3
TUL-09 3 1 2 0 11 9 1
EXE-04 2 3 1 0 7 6 9
MYE-02 1 1 4 0 7 10 7
WIL-17 2 3 1 0 7 8 8
SCH-02 1 3 2 0 5 3 7
KUT-01 1 4 1 0 4 7 22
WIL-16 0 4 2 0 2 5 16
WYO-09 0 6 0 0 0 2 24

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U12GT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
FLE-13 4 2 0 0 12 12 11
HAM-06 4 1 0 0 12 16 8
SVL-07 3 1 1 0 10 14 4
TOP-08 3 1 0 0 9 10 3
WIL-18 0 4 1 0 1 4 13
WIL-19 0 5 0 0 0 1 18

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U12GT3

Team Win Lose Tie Forfeit Points Goals For Goals Against
MUH-10 5 0 1 0 16 22 8
BLU-01 5 1 0 0 15 14 5
CON-12 4 1 1 0 13 17 7
TWI-11 1 4 1 0 4 7 17
TUL-10 1 5 0 0 3 12 15
GOV-11 0 5 1 0 1 5 25

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U13BT

Team Win Lose Tie Forfeit Points Goals For Goals Against
FCR-01 4 0 0 0 12 17 4
TUL-11 2 1 2 0 8 15 11
WIL-20 2 2 2 0 8 12 11
WIL-21 1 3 2 0 5 12 17
MOU-03 1 4 0 0 3 8 21

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U13BT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
REA-04 5 0 0 0 15 38 7
PGR-08 3 2 1 0 10 20 12
WYO-10 3 3 0 0 9 14 26
SVL-09 2 2 1 0 7 14 13
GOV-12 0 6 0 0 0 9 37

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U13GT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
GOV-13 3 1 1 0 10 19 3
WYO-11 3 1 0 1 9 6 3
OLE-11 2 2 1 0 7 12 6
EXE-05 1 4 1 0 4 6 21
TUL-12 1 2 1 0 4 6 16

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U14BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
EXE-11 3 0 2 0 11 12 6
FLE-15 3 1 2 0 11 15 13
MUH-11 3 1 1 0 10 16 6
WIL-22 3 1 0 0 9 20 3
TWI-12 1 3 0 0 3 4 10
WIL-23 1 4 0 0 3 4 17
FLE-14 0 4 1 1 1 3 19

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U15GT2

Team Win Lose Tie Forfeit Points Goals For Goals Against
WIL-24 6 0 0 0 18 26 7
MYE-01 4 1 0 0 12 31 7
TUL-13 3 1 0 0 9 4 5
WYO-12 3 3 0 0 9 19 10
GOV-14 1 3 0 0 3 3 10
SCH-01 1 4 0 0 3 0 16
CON-13 0 6 0 2 0 0 28

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008


U17BT1

Team Win Lose Tie Forfeit Points Goals For Goals Against
OLE-12 5 0 0 0 15 17 6
AMI-13 4 0 1 0 13 17 5
SVL-10 3 2 1 0 10 18 17
REA-05 2 4 0 0 6 17 23
WYO-13 0 3 2 0 2 6 16
TWI-13 0 5 0 0 0 7 15

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/2008